<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Resolution Time</title>
	<atom:link href="http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/</link>
	<description>All about jewelry and creativity</description>
	<lastBuildDate>Wed, 17 Aug 2011 18:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Leah</title>
		<link>http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/comment-page-1/#comment-29055</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Sun, 28 Dec 2008 17:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/#comment-29055</guid>
		<description>I wrote out long-term goals last year &amp; broke the first year down into 3 month increments - it really makes it easier to see how you are doing and where you could improve.</description>
		<content:encoded><![CDATA[<p>I wrote out long-term goals last year &#038; broke the first year down into 3 month increments &#8211; it really makes it easier to see how you are doing and where you could improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruthie</title>
	<atom:link href="http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/</link>
	<description>All about jewelry and creativity</description>
	<lastBuildDate>Wed, 17 Aug 2011 18:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comments on: Resolution Time</title>
	<atom:link href="http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/</link>
	<description>All about jewelry and creativity</description>
	<lastBuildDate>Wed, 17 Aug 2011 18:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Leah</title>
		<link>http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/comment-page-1/#comment-29055</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Sun, 28 Dec 2008 17:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/#comment-29055</guid>
		<description>I wrote out long-term goals last year &amp; broke the first year down into 3 month increments - it really makes it easier to see how you are doing and where you could improve.</description>
		<content:encoded><![CDATA[<p>I wrote out long-term goals last year &#038; broke the first year down into 3 month increments &#8211; it really makes it easier to see how you are doing and where you could improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruthie</title>
		<link>http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/comment-page-1/#comment-29055</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Sun, 28 Dec 2008 17:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/#comment-29055</guid>
		<description>I wrote out long-term goals last year &amp; broke the first year down into 3 month increments - it really makes it easier to see how you are doing and where you could improve.</description>
		<content:encoded><![CDATA[<p>I wrote out long-term goals last year &#038; broke the first year down into 3 month increments &#8211; it really makes it easier to see how you are doing and where you could improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Resolution Time</title>
	<atom:link href="http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/</link>
	<description>All about jewelry and creativity</description>
	<lastBuildDate>Wed, 17 Aug 2011 18:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Leah</title>
		<link>http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/comment-page-1/#comment-29055</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Sun, 28 Dec 2008 17:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/#comment-29055</guid>
		<description>I wrote out long-term goals last year &amp; broke the first year down into 3 month increments - it really makes it easier to see how you are doing and where you could improve.</description>
		<content:encoded><![CDATA[<p>I wrote out long-term goals last year &#038; broke the first year down into 3 month increments &#8211; it really makes it easier to see how you are doing and where you could improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruthie</title>
		<link>http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/comment-page-1/#comment-29032</link>
		<dc:creator>Ruthie</dc:creator>
		<pubDate>Sat, 27 Dec 2008 17:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.michondesign.com/jewelry-blog/2008/12/27/resolution-time-2/#comment-29032</guid>
		<description>I&#039;m still working on my resolutions - but I have decided that I&#039;m only going to do them for 3 months at a time - because then I can make them more specific more easily :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m still working on my resolutions &#8211; but I have decided that I&#8217;m only going to do them for 3 months at a time &#8211; because then I can make them more specific more easily <img src='http://www.michondesign.com/jewelry-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

